| Nation |  |
| First name | Karsten |
| Last name | Scholz |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Remark | |
Here you can provide missing information about the displayed rider.
| Number of races as co-rider | 9 |
| Number of first places | 3 |
| Number of second places | 5 |
| Number of third places | 0 |
| Podiums in percent | 88.89% |
| Total points | 84 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Saved victories in the database | | Date | City | Event | Lizenz | Place | Points |
|---|
| 29.08.1999 | Bad Hersfeld | offenes Rennen | B-SW | 1 | 13 |
| 08.08.1999 | Melsungen | offenes Rennen | B-SW | 1 | 15 |
| 23.08.1981 | Hertingen | offenes Rennen | B-SW | 1 | 8 |
Saved races in the database |