| Nation | ![]() |
| First name | Andreas |
| Last name | Mieser |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 3 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 6 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Andreas Mieser compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Karsten Herzog-Fisch | ![]() | 0 | 2 | |||
| Michael Möller | ![]() | 0 | 2 | |||
| Reimar Schwinkendorf | ![]() | 0 | 2 | |||
| Christian Barkow | ![]() | 0 | 1 | |||
| Stefan Bromberg | ![]() | 0 | 1 | |||
| Ulrich Büschke | ![]() | 0 | 1 | |||
| Mathias Encke | ![]() | 0 | 1 | |||
| Manfred Knappe | ![]() | 0 | 1 | |||
| Kay Scheibe | ![]() | 0 | 1 | |||
| Ronny Stüdemann | ![]() | 0 | 1 | |||
| Steffen Vagt | ![]() | 0 | 1 | |||
| Frank Kunkel | ![]() | 0 | 1 | |||
| Roberto Haupt | ![]() | 0 | 1 | |||
| Kalle König | ![]() | 0 | 1 | |||
| Rene Hinz | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 30.05.2004 | Teterow | offenes Rennen | B-Solo | 6 | 0 |
| 08.06.2003 | Teterow | offenes Rennen | B-Solo | 9 | 0 |
| 08.07.2001 | Parchim | offenes Rennen | B-Solo | 11 | 6 |



