| Nation | ![]() |
| First name | Palle |
| Last name | Jansson |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 9 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Palle Jansson compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Klaus-Peter Gerdemann | ![]() | 1 | 0 | |||
| Stephan Katt | ![]() | 0 | 1 | |||
| Matthias Kröger | ![]() | 0 | 1 | |||
| Simo Pulli | ![]() | 0 | 1 | |||
| Rene Lehtinen | ![]() | 1 | 0 | |||
| Joel Nyström | ![]() | 0 | 1 | |||
| Aki Pekka Mustonen | ![]() | 0 | 1 | |||
| Tommy Ahlgren | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 06.07.2011 | Vaasa | offenes Rennen | A-Solo | 6 | 9 |





