| Nation | ![]() |
| First name | Klaus |
| Last name | Schippling |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 2 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 5 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Klaus Schippling compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Walter Scherwitzki | ![]() | 0 | 2 | |||
| Uwe Gessner | ![]() | 1 | 1 | |||
| Michael Röseler | ![]() | 0 | 2 | |||
| Robert Tepe | ![]() | 0 | 2 | |||
| Thomas Cipinski | ![]() | 1 | 1 | |||
| Wolfgang Barth | ![]() | 0 | 1 | |||
| Siegfried Brunhirl | ![]() | 0 | 1 | |||
| Sebastian Rötzer | ![]() | 0 | 1 | |||
| Mario Trupkovic | ![]() | 1 | 0 | |||
| Karl Greimel | ![]() | 0 | 1 | |||
| Frank Ziegler | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 25.05.1986 | Hechthausen | NWBM-Lauf | A-Solo | 5 | 1 |
| 25.05.1986 | Hechthausen | offenes Rennen | A-Solo | 10 | 4 |



