| Nation |  |
| First name | Max |
| Last name | Gabriel |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Remark | |
Here you can provide missing information about the displayed rider.
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 9 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Number of races as co-rider | 9 |
| Number of first places | 1 |
| Number of second places | 0 |
| Number of third places | 1 |
| Podiums in percent | 22.22% |
| Total points | 47 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Performance from Max Gabriel compared to the following drivers
| Saved victories in the database | | Date | City | Event | Lizenz | Place | Points |
|---|
| 11.05.1996 | Hechthausen | offenes Rennen | B-SW | 1 | 7 |
Saved races in the database |