| Nation | ![]() |
| First name | Teri |
| Last name | Massingham |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 4 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Teri Massingham compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Stephan Diener | ![]() | 0 | 1 | |||
| Nadine Frenk | ![]() | 0 | 1 | |||
| Friedrich Ruf | ![]() | 0 | 1 | |||
| Angel-Eduardo Velasquez | ![]() | 0 | 1 | |||
| Wolfgang Berger | ![]() | 0 | 1 | |||
| Franz Greisel | ![]() | 0 | 1 | |||
| Jürgen Bruckner | ![]() | 0 | 1 | |||
| Mike Todt | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 30.08.2008 | Bad Hersfeld | offenes Rennen | B-Solo | 9 | 4 |





