| Nation | ![]() |
| First name | Adrian |
| Last name | Mower |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 7 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Adrian Mower compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Uppie Bos | ![]() | 0 | 1 | |||
| Klaus-Peter Gerdemann | ![]() | 1 | 0 | |||
| Jens-Henry Nielsen | ![]() | 0 | 1 | |||
| Kent Noer | ![]() | 0 | 1 | |||
| Benny Tögersen | ![]() | 0 | 1 | |||
| Uwe Gessner | ![]() | 1 | 0 | |||
| Brian Jakobsen | ![]() | 0 | 1 | |||
| Manfred Söth | ![]() | 1 | 0 | |||
| Hans-Otto Pingel | ![]() | 1 | 0 | |||
| Richard Juhl | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 28.04.1990 | Grindsted | offenes Rennen | A-Solo | 7 | 7 |






