| Nation | ![]() |
| First name | Bernhard |
| Last name | Seitz |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 4 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 11 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Number of races as co-rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 3 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Bernhard Seitz compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Ludwig Diener | ![]() | 0 | 3 | |||
| Klaus Reitzig | ![]() | 0 | 2 | |||
| Klaus Helfer | ![]() | 1 | 1 | |||
| Karl Heinz Koitka | ![]() | 1 | 1 | |||
| Mario Riemann | ![]() | 0 | 2 | |||
| Klaus Löffler | ![]() | 1 | 1 | |||
| Oliver Kutter | ![]() | 1 | 1 | |||
| Bernd Diener | ![]() | 0 | 1 | |||
| Rainer Armbruster | ![]() | 0 | 1 | |||
| Peter Ungeheuer | ![]() | 0 | 1 | |||
| Joachim Reitzel | ![]() | 0 | 1 | |||
| Josef Zollner | ![]() | 0 | 1 | |||
| Waldemar Möbus | ![]() | 0 | 1 | |||
| Herbert Rabus | ![]() | 0 | 1 | |||
| Hans-Peter Bartholet | ![]() | 0 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 16.07.1995 | Haunstetten | offenes Rennen | B-SW | 5 | 3 |
| 18.10.1981 | Altrip | offenes Rennen | B-Solo | 6 | 4 |
| 26.07.1981 | Peterzell | offenes Rennen | B-Solo | 14 | 2 |
| 19.07.1981 | Wittgenborn | offenes Rennen | B-Solo | 10 | 1 |
| 19.10.1980 | Wittgenborn | offenes Rennen | B-Solo | 5 | 4 |



