| Nation | ![]()  | 
| First name | Tobias | 
| Last name | Thomsen | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 12 | 
| Driven WM races | 1 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Tobias Thomsen compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Andrew Appleton | ![]()  | 0 | 1 | |||
| Josef Franc | ![]()  | 0 | 1 | |||
| Paul Hurry | ![]()  | 0 | 1 | |||
| Stephan Katt | ![]()  | 0 | 1 | |||
| Jörg Tebbe | ![]()  | 0 | 1 | |||
| Martin Smolinski | ![]()  | 0 | 1 | |||
| Jannick de Jong | ![]()  | 0 | 1 | |||
| Zach Wajtknecht | ![]()  | 0 | 1 | |||
| Erik Riss | ![]()  | 0 | 1 | |||
| Romano Hummel | ![]()  | 0 | 1 | |||
| Dave Meijerink | ![]()  | 0 | 1 | |||
| Jesse Mustonen | ![]()  | 0 | 1 | |||
| Jordan Dubernard | ![]()  | 1 | 0 | |||
| Mika Meijer | ![]()  | 0 | 1 | |||
| Chris Harris | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 24.09.2023 | Roden | Team WM | A-Solo | 6 | 12 | 









