| Nation |  |
| First name | Ralf |
| Last name | Meyer |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Remark | |
Here you can provide missing information about the displayed rider.
| Number of races as co-rider | 10 |
| Number of first places | 3 |
| Number of second places | 0 |
| Number of third places | 2 |
| Podiums in percent | 50% |
| Total points | 55 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 1 |
Saved victories in the database | | Date | City | Event | Lizenz | Place | Points |
|---|
| 28.08.1983 | Spenge | offenes Rennen | B-SW | 1 | 12 |
| 21.08.1983 | Steddorf-Sellhorn | offenes Rennen | B-SW | 1 | 9 |
| 24.07.1983 | Hechthausen | offenes Rennen | B-SW | 1 | 9 |
Saved races in the database |