| Nation | ![]()  | 
| First name | Roy | 
| Last name | Martinsen | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 4 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 3 | 
| Driven WM races | 0 | 
| Driven EM races | 4 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Roy Martinsen compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Kent Noer | ![]()  | 0 | 3 | |||
| Mike Beaumont | ![]()  | 0 | 2 | |||
| Tjalle Reitsma | ![]()  | 0 | 2 | |||
| Robert Barth | ![]()  | 0 | 2 | |||
| Peter Read | ![]()  | 0 | 2 | |||
| Andy Riley | ![]()  | 0 | 2 | |||
| Zdenek Schneiderwind | ![]()  | 0 | 2 | |||
| Benny Tögersen | ![]()  | 0 | 2 | |||
| Bert Eijbergen | ![]()  | 0 | 2 | |||
| Lubomir Jedek | ![]()  | 0 | 2 | |||
| Martin van der Waard | ![]()  | 0 | 2 | |||
| Sebastian Rötzer | ![]()  | 0 | 2 | |||
| Trevor Banks | ![]()  | 0 | 1 | |||
| Wim de Haas | ![]()  | 0 | 1 | |||
| Hielke Dijkema | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 20.05.1990 | Eenrum | EM-Vorlauf | A-Solo | 18 | 0 | 
| 30.04.1989 | Eenrum | EM-Vorlauf | A-Solo | 18 | 0 | 
| 15.05.1988 | Tonbridge | EM-Vorlauf | A-Solo | 18 | 1 | 
| 17.05.1987 | Tonbridge | EM-Vorlauf | A-Solo | 15 | 2 | 








