| Nation | ![]() |
| First name | Rico |
| Last name | Labudda |
| Nickname | |
| Profession | |
| Born on | 07.02.1977 |
| Birthplace | |
| Age | 48 |
| Number of races as rider | 2 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 3 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Number of races as co-rider | 13 |
| Number of first places | 1 |
| Number of second places | 2 |
| Number of third places | 5 |
| Podiums in percent | 61.54% |
| Total points | 96 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Rico Labudda compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Günther Bünning | ![]() | 0 | 1 | |||
| Bernd Diener | ![]() | 0 | 1 | |||
| Klaus-Peter Gerdemann | ![]() | 0 | 1 | |||
| Walter Scherwitzki | ![]() | 0 | 1 | |||
| Maik Semmelhack | ![]() | 0 | 1 | |||
| Wilhelm Duden | ![]() | 0 | 1 | |||
| Josef Huckelmann | ![]() | 0 | 1 | |||
| Thomas Kreitz | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 03.06.2001 | Teterow | offenes Rennen | A-SW | 3 | 8 |
| 11.06.2000 | Teterow | offenes Rennen | A-SW | 2 | 11 |
| 23.05.1999 | Teterow | offenes Rennen | A-SW | 3 | 10 |
| 11.10.1998 | Parchim | offenes Rennen | A-SW | 1 | 9 |
| 06.09.1998 | Klein Krotzenburg | offenes Rennen | A-SW | 3 | 9 |
| 16.08.1998 | Eenrum | offenes Rennen | A-SW | 2 | 9 |
| 09.08.1998 | Lattrop | EM-Semifinale | A-SW | 8 | 5 |
| 26.07.1998 | Schwarme | offenes Rennen | A-SW | 4 | 5 |
| 21.05.1998 | Lüdinghausen | offenes Rennen | A-SW | 5 | 7 |
| 12.10.1997 | Parchim | offenes Rennen | A-SW | 3 | 8 |
| 24.08.1997 | Werlte | offenes Rennen | A-SW | 4 | 4 |
| 27.07.1997 | Schwarme | offenes Rennen | A-SW | 5 | 5 |
| 15.06.1997 | Bielefeld | offenes Rennen | A-SW | 3 | 6 |
| 26.04.1987 | Celle | NWBM-Lauf | A-Solo | 5 | 1 |
| 27.04.1986 | Werlte | NWBM-Lauf | A-Solo | 4 | 2 |



