Country | |
Name | Uithuizen |
Track surface | Grasbahn |
Length | 430 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
01.09.2012 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Peter Juul Larsen | 14 | ||
2 | Erik Eijbergen | 16 | ||
3 | Dirk Fabriek | 11 | ||
4 | Christian Hülshorst | 14 | ||
5 | Xavier Muratet | 10 | ||
6 | Jeffrey Woortman | 15 | ||
7 | Charlie Saunders | 11 | ||
8 | Henry van der Steen | 5 | ||
9 | Lars Zandvliet | 10 | ||
10 | Joel Nyström | 9 | ||
11 | Sjoerd Rozenberg | 3 | ||
12 | Vladimir Trofimov | 1 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Marc Detz | Bonita van Dijk | 12 | ||||
2 | Sven Holstein | Henk Auwema | 8 | ||||
3 | Dennis Noordmann | Patrick Kremer | 8 | ||||
4 | Vincent Tocheport | Vincent Bertoneche | 6 | ||||
5 | Shaun Harvey | Danny Hogg | 7 | ||||
6 | Paul Moorcock | Gerben Sanders | 3 | ||||
7 | Philip Wierenga | Hessel Auwema | 2 | ||||
8 | Rob Heath | Sam Heath | 2 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Raymon Woortman | 12 | ||
2 | Bertjan Bos | 9 | ||
3 | Andy ter Schuur | 4 | ||
4 | Nico Eijbergen | 4 | ||
5 | Roelof Postma | 0 |