| Country | ![]() |
| Name | Abingdon |
| Track surface | |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 03.05.1999 | 0 | 0 |
A-Solo WM Quali 1
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Uppie Bos | ![]() | 16 | |
| 2 | Paul Fry | ![]() | 15 | |
| 3 | Vincent Kinchin | ![]() | 16 | |
| 4 | Josef Franc | ![]() | 17 | |
| 5 | Jason Bunyan | ![]() | 15 | |
| 6 | Philippe Ostyn | ![]() | 14 | |
| 7 | Kenneth Borgenhaug | ![]() | 8 | |
| 8 | Paul Knott | ![]() | 7 | |
| 9 | Jim Groen | ![]() | 14 | |
| 10 | Manfred Zimmermann | ![]() | 11 | |
| 11 | Ricky Scarboro | ![]() | 10 | |
| 12 | Fabrice Ostyn | ![]() | 9 | |
| 13 | David Suchan | ![]() | 5 | |
| 14 | Sirg Schützbach | ![]() | 6 | |
| 15 | Kjell Roine Heija | ![]() | 4 | |
| 16 | Julian Phipps | ![]() | 5 | |
| 17 | Chris Tritton | ![]() | 2 | |
| 18 | Matt Read | ![]() | 4 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Joe Screen | ![]() | 0 | |
| 2 | Kelvin Tatum | ![]() | 0 | |
| 3 | Paul Hurry | ![]() | 0 | |
| 4 | Jeremy Doncaster | ![]() | 0 | |
| 5 | Trevor Banks | ![]() | 0 | |
| 6 | Steve Schofield | ![]() | 0 | |
| 7 | Maik Groen | ![]() | 0 | |
| 8 | Tony Atkins | ![]() | 0 | |
| 9 | Glen Phillips | ![]() | 0 | |
| 10 | Jason Handley | ![]() | 0 | |
| 11 | Neil Taylor | ![]() | 0 | |
| 12 | Phil Ashcroft | ![]() | 0 | |
| 13 | John Underwood | ![]() | 0 | |
| 14 | Mike Dowling | ![]() | 0 | |
| 15 | Wayne Broadhurst | ![]() | 0 |





