| Country | ![]() |
| Name | Pfarrkirchen |
| Track surface | Sandbahn |
| Length | 1000 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 06.06.1993 | 0 | 0 |
A-Solo WM Quali 1
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Philippe Berge | ![]() | 21 | |
| 2 | Antal Kosco | ![]() | 20 | |
| 3 | Oleg Kurguskin | ![]() | 19 | |
| 4 | Robert Kessler | ![]() | 18 | |
| 5 | Piotr Paluch | ![]() | 15 | |
| 6 | Jason Crump | ![]() | 15 | |
| 7 | Roland Kolros | ![]() | 12 | |
| 8 | Paul Fry | ![]() | 11 | |
| 9 | Vladimir Trofimov | ![]() | 9 | |
| 10 | Anne van der Helm | ![]() | 8 | |
| 11 | Rinat Mardanschin | ![]() | 7 | |
| 12 | Dusan Ksir | ![]() | 6 | |
| 13 | Gianfranco Mozzato | ![]() | 5 | |
| 14 | Georg Limbrunner | ![]() | 4 | |
| 15 | Jaroslav Ptak | ![]() | 3 | |
| 16 | Christian Cigana | ![]() | 3 | |
| 17 | Igor Glavinski | ![]() | 2 | |
| 18 | Vitali Bizna | ![]() | 2 |










