Country | |
Name | Niederbipp |
Track surface | Grasbahn |
Length | 460 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
09.10.1994 | 9 | 2500 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Massimo Mora | 22 | ||
2 | David Steen | 20 | ||
3 | Philippe Berge | 19 | ||
4 | Uppie Bos | 18 | ||
5 | Vladimir Trofimov | 16 | ||
6 | Paul Hurry | 16 | ||
7 | Paulus Ellens | 12 | ||
8 | David Ochocki | 9 | ||
9 | Jens-Henry Nielsen | 9 | ||
10 | Andreas Schapfl | 8 | ||
11 | Joachim Kugelmann | 6 | ||
12 | Will James | 5 | ||
13 | Ueli Utzinger | 5 | ||
14 | Marcel Gerhard | 3 | ||
15 | Borivoj Hadek | 3 | ||
16 | Johnny Anderson | 3 | ||
17 | Klaus Helfer | 2 | ||
18 | Siegfried Eder | 2 | ||
19 | Georg Limbrunner | 2 | ||
20 | Bernd Diener | 0 | ||
21 | Jan Hadek | 0 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Thomas Kunert | Wolfgang Maier | 12 | ||||
2 | Jacques Leduc | John Ellis | 10 | ||||
3 | Fritz Sonntag | Steffen Kopsch | 8 | ||||
4 | Tony Cook | Jürgen Höpfner | 4 | ||||
5 | Eskil Jonsson | Anders Westholm | 2 | ||||
6 | Hans Iglhaut | Jörg Levihn | 0 |