| Country | ![]() |
| Name | Niederbipp |
| Track surface | Grasbahn |
| Length | 460 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 14.10.1989 | 4 | 3300 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Martin Hagon | ![]() | 25 | |
| 2 | Robert Barth | ![]() | 20 | |
| 3 | Karl Maier | ![]() | 18 | |
| 4 | Clayton Williams | ![]() | 17 | |
| 5 | Marcel Gerhard | ![]() | 15 | |
| 6 | Ales Dryml | ![]() | 13 | |
| 7 | Henk Snijder | ![]() | 11 | |
| 8 | Will James | ![]() | 10 | |
| 9 | Simon Wigg | ![]() | 9 | |
| 10 | Tjalle Reitsma | ![]() | 8 | |
| 11 | Klaus Lausch | ![]() | 7 | |
| 12 | Frank Kehlenbeck | ![]() | 5 | |
| 13 | Siegfried Eder | ![]() | 5 | |
| 14 | Jessy Inauen | ![]() | 5 | |
| 15 | Patrice Blondy | ![]() | 5 | |
| 16 | Klaus Ziegler | ![]() | 4 | |
| 17 | Benny Tögersen | ![]() | 2 | |
| 18 | Klaus Helfer | ![]() | 0 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josef Onderka | ![]() | Josef Feigl | ![]() | 12 | ||
| 2 | Hans Bolliger | ![]() | Bernhard Gloor | ![]() | 8 | ||
| 3 | Ewald Heim | ![]() | Robert Heim | ![]() | 7 | ||
| 4 | Cecil Taylor | ![]() | Günter Stritt | ![]() | 5 | ||
| 5 | Laurent Sambarrey | ![]() | Lionel Sambarrey | ![]() | 2 | ||
| 6 | Thomas Kunert | ![]() | Gerhard Grauer | ![]() | 2 | ||
| 7 | Karl Keil | ![]() | Joachim Reeg | ![]() | 0 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Thomas Meggle | ![]() | 18 | |
| 2 | Siegbert Keller | ![]() | 16 | |
| 3 | Pierre Hildebrand | ![]() | 7 | |
| 4 | Rüdiger Weber | ![]() | 7 | |
| 5 | Dieter Hansert | ![]() | 6 | |
| 6 | Thomas Sailer | ![]() | 4 | |
| 7 | Rüdiger Skuppe | ![]() | 0 |







