| Country | ![]() |
| Name | Bräunlingen |
| Track surface | Grasbahn |
| Length | 500 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 18.06.1995 | 0 | 1000 |
A-Solo SBM-Lauf
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Robert Barth | ![]() | 5 | |
| 2 | Andreas Schapfl | ![]() | 4 | |
| 3 | Andreas Rahn | ![]() | 3 | |
| 4 | Stefan Horvath jun. | ![]() | 2 | |
| 5 | Otto Niedermaier | ![]() | 1 | |
| 6 | Martin Theobald | ![]() | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Robert Barth | ![]() | 24 | |
| 2 | Marcel Gerhard | ![]() | 18 | |
| 3 | Andreas Schapfl | ![]() | 15 | |
| 4 | Andreas Rahn | ![]() | 12 | |
| 5 | Stefan Horvath jun. | ![]() | 9 | |
| 6 | Otto Niedermaier | ![]() | 5 | |
| 7 | Martin Theobald | ![]() | 1 |
A-SW EM-Semifinale
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Manfred Zimmermann | ![]() | 14 | |
| 2 | Holger Baars | ![]() | 13 | |
| 3 | Peter Würsch | ![]() | 9 | |
| 4 | Frank Zimmermann | ![]() | 4 | |
| 5 | Albert Hilfiker | ![]() | 2 | |
| 6 | Christian Zapf | ![]() | 2 | |
| 7 | Alexander Barth | ![]() | 0 | |
| 8 | Michael Daum | ![]() | 0 |





