| Country | ![]()  | 
| Name | Mühldorf | 
| Track surface | Sandbahn | 
| Length | 1000 Meter | 
| Navi address | |
| Remark | 
| Date | Number | Viewers | Entry | Program | Remark | 
|---|---|---|---|---|---|
| 25.06.1995 | 0 | 0 | 
A-Solo WM Semi 2
| Place | Pic | Rider | Nation | Points | 
|---|---|---|---|---|
| 1 | Marvyn Cox | ![]()  | 23 | |
| 2 | Karl Maier | ![]()  | 22 | |
| 3 | Gerd Riss | ![]()  | 19 | |
| 4 | Simon Wigg | ![]()  | 17 | |
| 5 | Anne van der Helm | ![]()  | 16 | |
| 6 | Simon Cross | ![]()  | 12 | |
| 7 | Steve Bishop | ![]()  | 12 | |
| 8 | Vaclav Milik | ![]()  | 11 | |
| 9 | Pavel Ondrasik | ![]()  | 9 | |
| 10 | Massimo Mora | ![]()  | 9 | |
| 11 | Henrik Gustafsson | ![]()  | 7 | |
| 12 | Gianfranco Mozzato | ![]()  | 5 | |
| 13 | Piotr Paluch | ![]()  | 4 | |
| 14 | Paul Hurry | ![]()  | 4 | |
| 15 | Tony Briggs | ![]()  | 3 | |
| 16 | Andreas Schapfl | ![]()  | 2 | |
| 17 | Jan Hadek | ![]()  | 0 | |
| 18 | Vladimir Trofimov | ![]()  | 0 | 
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points | 
|---|---|---|---|---|
| 1 | Manfred Zimmermann | ![]()  | 15 | |
| 2 | Herbert Rudolph | ![]()  | 14 | |
| 3 | Manfred Knappe | ![]()  | 13 | |
| 4 | Peter Würsch | ![]()  | 12 | |
| 5 | Marcus Winter | ![]()  | 11 | |
| 6 | Michael Zausinger | ![]()  | 9 | |
| 7 | Carsten Lickenbröcker | ![]()  | 9 | |
| 8 | Thomas Baumgartner | ![]()  | 8 | |
| 9 | Michael Daum | ![]()  | 8 | |
| 10 | Hans Rieder | ![]()  | 7 | |
| 11 | Thomas Müller | ![]()  | 7 | |
| 12 | Jörg Bruckner | ![]()  | 6 | |
| 13 | Florian Wernig | ![]()  | 4 | |
| 14 | Andy Elvis Schumacher | ![]()  | 4 | |
| 15 | Angelo Fuchs | ![]()  | 4 | |
| 16 | Marcus Schwaiger | ![]()  | 2 | |
| 17 | Reinhold Saller | ![]()  | 1 | |
| 18 | Martin Baier | ![]()  | 1 | 








