Country | |
Name | Scheeßel |
Track surface | Sandbahn |
Length | 1000 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
27.05.2001 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Gerd Riss | 0 | ||
2 | Kelvin Tatum | 0 | ||
3 | Paul Hurry | 0 | ||
4 | Maik Ebensing | 0 | ||
5 | Brian Karger | 0 | ||
6 | Ralf Löding | 0 | ||
7 | Robert Barth | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Jörg Tebbe | 18 | ||
2 | Björn Danielczik | 15 | ||
3 | Stephan Katt | 11 | ||
4 | Klaus-Peter Gerdemann | 6 | ||
5 | Christian Hülshorst | 5 | ||
6 | Daniel Rath | 5 | ||
7 | Enrico Janoschka | 3 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Ulrich Büschke | 18 | ||
2 | Stefan Lönnies | 17 | ||
3 | Marc Hansen | 14 | ||
4 | Kay Scheibe | 10 | ||
5 | Maik Brinkkötter | 9 | ||
6 | Jens Buchberger | 8 |