Country | ![]() |
Name | Ludwigslust |
Track surface | Sandbahn |
Length | 800 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
28.04.1991 | 0 | 7000 |
A-Solo WM Quali 1
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Andy Smith | ![]() | 25 |
2 | ![]() | Mitch Shirra | ![]() | 23 |
3 | ![]() | Robert Barth | ![]() | 19 |
4 | ![]() | Markus Jans | ![]() | 19 |
5 | ![]() | Philippe Berge | ![]() | 16 |
6 | ![]() | Tommy Dunker | ![]() | 14 |
7 | ![]() | Bernd Diener | ![]() | 10 |
8 | ![]() | Thomas Hopp | ![]() | 10 |
9 | ![]() | Gianfranco Mozzato | ![]() | 9 |
10 | ![]() | Oleg Kurguskin | ![]() | 8 |
11 | ![]() | Bengt Fagelberg | ![]() | 7 |
12 | ![]() | Gaspar Forgac | ![]() | 6 |
13 | ![]() | Hielke Dijkema | ![]() | 3 |
14 | ![]() | Thomas Koch | ![]() | 3 |
15 | ![]() | Rene Aas | ![]() | 2 |
16 | ![]() | Igor Dubini | ![]() | 0 |
17 | ![]() | Wolfgang Buske | ![]() | 0 |
18 | ![]() | Seppo Leppämäki | ![]() | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Ronald Pusch | ![]() | 11 |
2 | ![]() | Martin Stucke | ![]() | 10 |
3 | ![]() | Björn Danielczik | ![]() | 10 |
4 | ![]() | Ralf Baumann | ![]() | 9 |
5 | ![]() | Maik Lüders | ![]() | 2 |