| Country | ![]() |
| Name | Lübbenau |
| Track surface | Sandbahn |
| Length | 686 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 01.05.2026 | 77 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Jesse Mustonen | ![]() | 30 | |
| 2 | Jakob Bukhave | ![]() | 25 | |
| 3 | Mika Meijer | ![]() | 22 | |
| 4 | William Kruit | ![]() | 19 | |
| 5 | Timo Wachs | ![]() | 17 | |
| 6 | Jörg Tebbe | ![]() | 15 | |
| 7 | Fabian Wachs | ![]() | 11 | |
| 8 | Ronny Stüdemann | ![]() | 9 | |
| 9 | Marcel Sebastian | ![]() | 8 | |
| 10 | Thomas Vining | ![]() | 4 | |
| 11 | Keijo Bünning | ![]() | 2 | |
| 12 | Patrik Linhart | ![]() | 1 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Louis Tebbe | ![]() | 9 | |
| 2 | Jeremias Ramus | ![]() | 7 | |
| 3 | Sebastian Adorjan | ![]() | 5 | |
| 4 | Marvyn Katt | ![]() | 5 | |
| 5 | Lenja Tebbe | ![]() | 3 | |
| 6 | Kevin Lück | ![]() | 2 | |
| 7 | Johanes Vagt | ![]() | 2 | |
| 8 | Benjamin Dohmes | ![]() | 1 | |
| 9 | Rene Hasenfratz | ![]() | 1 |





