Country | |
Name | Schwarme |
Track surface | Grasbahn |
Length | 788 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
03.07.1994 | 44 | 3000 |
A-Solo NBM-Lauf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Egon Müller | 5 | ||
2 | Andre Pollehn | 4 | ||
3 | Mario Trupkovic | 3 | ||
4 | Dirk Müller | 2 | ||
5 | Klaus-Peter Gerdemann | 1 | ||
6 | Björn Danielczik | 0 | ||
7 | Mario Busch | 0 | ||
8 | Ralf Strack | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Karl Maier | 22 | ||
2 | Egon Müller | 22 | ||
3 | Simon Wigg | 18 | ||
4 | Erik Stenlund | 17 | ||
5 | Andre Pollehn | 13 | ||
6 | Jason Crump | 12 | ||
7 | Mario Trupkovic | 10 | ||
8 | Tony Briggs | 9 | ||
9 | Klaus-Peter Gerdemann | 7 | ||
10 | Tommy Palmer | 3 | ||
11 | Vladimir Kalina | 2 | ||
12 | Mario Busch | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Dirk Müller | 13 | ||
2 | Thorsten Kerl | 12 | ||
3 | Martin Stucke | 7 | ||
4 | Ralf Strack | 6 | ||
5 | Thomas Hopp | 3 | ||
6 | Björn Danielczik | 2 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Ralf Lawrentz | Axel Immig | 12 | ||||
2 | Heiko Lenz | Mathias Schütze | 9 | ||||
3 | Günter Schieck | Nico Zimmermann | 5 | ||||
4 | Horst Richter | Bernd Liedtke | 3 | ||||
5 | Robert Schneider | Isa Tesch | 1 | ||||
6 | Heinz-Otto Fischer | Jan Wienk | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Maik Ebensing | 15 | ||
2 | Michael Kunkel | 10 | ||
3 | Enrico Hoth | 9 | ||
4 | Frank Reuwer | 9 | ||
5 | Enrico Janoschka | 9 | ||
6 | Raik Arnheim | 7 | ||
7 | Frank Lorke | 3 | ||
8 | Dirk Lorke | 3 | ||
9 | Björn Dräger | 3 | ||
10 | Ralf Donath | 3 | ||
11 | Roland Holst | 2 | ||
12 | Martin Dillenhöfer | 1 |