Country | ![]() |
Name | Roden |
Track surface | Sandbahn |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
04.05.2014 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Jannick de Jong | ![]() | 16 |
2 | ![]() | Dirk Fabriek | ![]() | 15 |
3 | ![]() | Jeffrey Woortman | ![]() | 15 |
4 | ![]() | Mark Stiekema | ![]() | 12 |
5 | ![]() | Raymon Woortman | ![]() | 7 |
6 | ![]() | David Speight | ![]() | 8 |
7 | ![]() | Gabriel Dubernard | ![]() | 13 |
8 | ![]() | Nick Lourens | ![]() | 6 |
9 | ![]() | Henry van der Steen | ![]() | 7 |
10 | ![]() | Christian Hülshorst | ![]() | 7 |
11 | ![]() | Mark Baseby | ![]() | 8 |
12 | ![]() | Lars Zandvliet | ![]() | 5 |
13 | ![]() | Charley Powell | ![]() | 5 |
A-SW offenes Rennen
B-Solo Team Länderkampf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Jens Benneker | ![]() | 9 |
1 | ![]() | Tom Lamek | ![]() | 25 |
1 | ![]() | Kai Dorenkamp | ![]() | 14 |
2 | ![]() | Robert Fortune | ![]() | 9 |
2 | ![]() | Martin Sturgeon | ![]() | 12 |
2 | ![]() | Adam Filmer | ![]() | 15 |
3 | ![]() | Kelly Velda | ![]() | 2 |
3 | ![]() | Mark Beishuizen | ![]() | 15 |
3 | ![]() | Niels Remmelts | ![]() | 4 |