Country | ![]() |
Name | Melsungen |
Track surface | Grasbahn |
Length | 550 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
07.08.2016 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Jannick de Jong | ![]() | 24 |
2 | ![]() | Stephan Katt | ![]() | 19 |
3 | ![]() | Andrew Appleton | ![]() | 16 |
4 | ![]() | Bernd Diener | ![]() | 14 |
5 | ![]() | Glen Phillips | ![]() | 13 |
6 | ![]() | Christian Hülshorst | ![]() | 12 |
7 | ![]() | Romano Hummel | ![]() | 9 |
8 | ![]() | David Pfeffer | ![]() | 9 |
9 | ![]() | Kai Dorenkamp | ![]() | 1 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Markus Brandhofer | ![]() | ![]() | Tim Scheunemann | ![]() | 19 |
2 | ![]() | William Matthijssen | ![]() | ![]() | Sandra Mollema | ![]() | 18 |
3 | Karl Keil | ![]() | ![]() | David Kersten | ![]() | 16 | |
4 | ![]() | Wilfred Detz | ![]() | ![]() | Henk Auwema | ![]() | 15 |
5 | ![]() | David Chaminade | ![]() | ![]() | Stephanie Vedelago | ![]() | 9 |
6 | ![]() | Joshua Goodwin | ![]() | ![]() | Liam Brown | ![]() | 6 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Fabian Wachs | ![]() | 17 |
2 | ![]() | Gareth Hickmott | ![]() | 16 |
3 | ![]() | Charley Powell | ![]() | 14 |
4 | ![]() | Jens Buchberger | ![]() | 10 |
5 | ![]() | Fabien Neid | ![]() | 9 |
6 | ![]() | Dennis Helfer | ![]() | 5 |
7 | ![]() | Marius Hillebrand | ![]() | 2 |
8 | ![]() | Marcel Sebastian | ![]() | 2 |
9 | ![]() | Marc Herter | ![]() | 0 |
10 | ![]() | Sven Klein | ![]() | 0 |