Country | |
Name | Vechta |
Track surface | Sandbahn |
Length | 551 Meter |
Navi address | 49364 Vechta Grafenhorster Straße |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
07.09.2013 | 0 | 9000 | 23,- Euro | 2,- Euro |
A-Solo WM GP 5
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Richard Speiser | 20 | ||
2 | Joonas Kylmäkorpi | 23 | ||
3 | Cameron Woodward | 22 | ||
4 | Jannick de Jong | 20 | ||
5 | Martin Smolinski | 23 | ||
6 | Matthieu Tresarrieu | 15 | ||
7 | Stephan Katt | 14 | ||
8 | Richard Hall | 13 | ||
9 | Dirk Fabriek | 11 | ||
10 | Aki Pekka Mustonen | 10 | ||
11 | Josef Franc | 10 | ||
12 | Stephane Tresarrieu | 9 | ||
13 | Theo Pijper | 8 | ||
14 | Theo di Palma | 7 | ||
15 | Jörg Tebbe | 7 | ||
16 | Matthias Kröger | 6 | ||
17 | Glen Phillips | 5 | ||
18 | Erik Riss | 4 | ||
19 | Nick Lourens | 3 | ||
20 | Joel Nyström | 0 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | William Matthijssen | Natalie Stellingwerf | 20 | ||||
2 | Markus Venus | Markus Heiß | 17 | ||||
3 | Markus Brandhofer | Tim Scheunemann | 10 | ||||
4 | Sven Holstein | Erik van Dijk sen. | 9 | ||||
5 | Marc Detz | Bonita van Dijk | 7 | ||||
6 | Karl Keil | Berit Tralau | 6 | ||||
7 | Marco Hundsrucker | Nicole Balz | 4 | ||||
8 | Christophe Grenier | Gerben Sanders | 2 |