| Country | ![]() |
| Name | Willing |
| Track surface | Grasbahn |
| Length | 0 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 10.10.1993 | 0 | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Jiri Stancl | ![]() | 22 | |
| 2 | Siegfried Eder | ![]() | 21 | |
| 3 | Jan Hadek | ![]() | 16 | |
| 4 | Erich Schäfferer | ![]() | 12 | |
| 5 | Paul Ager | ![]() | 5 | |
| 6 | Vaclav Maxim | ![]() | 5 | |
| 7 | Klaus Helfer | ![]() | 2 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Manfred Knappe sen. | ![]() | 17 | |
| 2 | Otto Niedermaier | ![]() | 16 | |
| 3 | Manfred Knappe | ![]() | 15 | |
| 4 | Thomas Baumgartner | ![]() | 15 | |
| 5 | Marcus Schwaiger | ![]() | 11 | |
| 6 | Christian Ferstl | ![]() | 7 | |
| 7 | Michael Zausinger | ![]() | 7 | |
| 8 | Ernst Hörmann | ![]() | 5 | |
| 9 | Herbert Rudolph | ![]() | 4 | |
| 10 | Nikki Schwaiger | ![]() | 3 | |
| 11 | Fritz Schuster | ![]() | 2 |


