Country | ![]() |
Name | Marmande |
Track surface | Grasbahn |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
13.07.1992 | 0 | 10000 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Simon Wigg | ![]() | 30 |
2 | ![]() | Gerd Riss | ![]() | 27 |
3 | ![]() | Henrik Gustafsson | ![]() | 26 |
4 | ![]() | Mark Loram | ![]() | 21 |
5 | ![]() | Philippe Berge | ![]() | 18 |
6 | ![]() | Marcel Gerhard | ![]() | 17 |
7 | ![]() | Simon Cross | ![]() | 16 |
8 | ![]() | Robert Barth | ![]() | 15 |
9 | ![]() | Marvyn Cox | ![]() | 15 |
10 | ![]() | Steve Schofield | ![]() | 14 |
11 | ![]() | Andy Smith | ![]() | 14 |
12 | ![]() | Stefan Dannö | ![]() | 9 |
13 | ![]() | Robert Fortune | ![]() | 8 |
14 | ![]() | Gary Allan | ![]() | 8 |
15 | ![]() | Karl Maier | ![]() | 8 |
16 | ![]() | Luis Alberto Vallejos | ![]() | 8 |
17 | ![]() | Paul Bentley | ![]() | 7 |
18 | ![]() | Christophe Dubernard | ![]() | 7 |
19 | ![]() | Kai Niemi | ![]() | 5 |
20 | ![]() | John Bostin | ![]() | 4 |
21 | ![]() | David Ochocki | ![]() | 3 |
22 | ![]() | Shane Parker | ![]() | 2 |
23 | ![]() | John Stean | ![]() | 2 |
24 | ![]() | Frank Lorke | ![]() | 1 |
25 | ![]() | Alun Rossiter | ![]() | 0 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Thomas Kunert | ![]() | ![]() | Josef Feigl | ![]() | 11 |
2 | ![]() | Laurent Sambarrey | ![]() | ![]() | Lionel Sambarrey | ![]() | 10 |
3 | ![]() | Jacques Leduc | ![]() | ![]() | Bruno Dubourg | ![]() | 6 |
4 | ![]() | Cecil Taylor | ![]() | ![]() | Scott Dunn | ![]() | 3 |
5 | ![]() | Denis Lachaud | ![]() | ![]() | Pascal Labayle | ![]() | 0 |