Country | |
Name | Marmande |
Track surface | Grasbahn |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
13.07.2006 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Robert Barth | 17 | ||
2 | Matthieu Tresarrieu | 19 | ||
3 | Dirk Fabriek | 16 | ||
4 | Stephane Tresarrieu | 12 | ||
5 | Stephan Katt | 17 | ||
6 | Jannick de Jong | 15 | ||
7 | Sebastien Tresarrieu | 12 | ||
8 | Zdenek Schneiderwind | 10 | ||
9 | Andrew Appleton | 8 | ||
10 | Jörg Tebbe | 10 | ||
11 | Enrico Janoschka | 12 | ||
12 | Paul Hurry | 8 | ||
13 | Christophe Dubernard | 5 | ||
14 | Matthias Kröger | 8 | ||
15 | Jean Michel Bouillaud | 1 | ||
16 | Gabriel Dubernard | 2 | ||
17 | Herbert Rudolph | 4 | ||
18 | Massimo Mora | 3 | ||
19 | Jeremy Coste-Lescoul | 1 | ||
20 | Bernd Diener | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Glen Phillips | 20 | ||
2 | Rene van Weele | 16 | ||
3 | Boris Pizzinatto | 12 | ||
4 | Paul Bauer | 11 | ||
5 | Jerome Cottier | 11 | ||
6 | Shane Colvin | 11 | ||
7 | Mathieu Dupont | 7 | ||
8 | Daniel Rath | 6 | ||
9 | Lewis Denham | 4 | ||
10 | Jerome Lespinasse | 4 | ||
11 | Ramon Stanek | 1 | ||
12 | Jens Klein | 0 |