Country | |
Name | Haiger-Allendorf |
Track surface | Grasbahn |
Length | 610 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
16.07.1995 | 28 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Jens-Henry Nielsen | 19 | ||
2 | Vladimir Trofimov | 17 | ||
3 | Andreas Rahn | 14 | ||
4 | Stefan Horvath jun. | 11 | ||
5 | Simon Gittings | 7 | ||
6 | Thierry Bouin | 5 | ||
7 | Angel-Eduardo Velasquez | 1 | ||
8 | Tom Bauer | 1 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Durk de Vries | Marten de Vries | 12 | ||||
2 | Achim Köhler | Peter Schirmer | 10 | ||||
3 | Kai Hedderich | Frank Schmidt | 8 | ||||
4 | ? de Joung | Andre Binnema | 5 | ||||
5 | Tony Cook | Chris Lewis | 5 | ||||
6 | Jürgen Michel | Steffen Möstl | 1 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Manfred Zimmermann | 14 | ||
2 | Marcus Winter | 13 | ||
3 | Peter Würsch | 11 | ||
4 | Manfred Knappe | 9 | ||
5 | Florian Wernig | 9 | ||
6 | Thomas Pumm | 6 | ||
7 | Norbert Konieczny | 5 | ||
8 | Ivo Schützbach | 3 | ||
9 | Oliver Simon | 3 | ||
10 | Wilfried Steffen | 2 | ||
11 | Jörg Bruckner | 0 | ||
12 | Reinhard Neumaier | 0 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Michael Mörschel | Bernd Kreuzer | 10 | ||||
2 | Uwe Salg | Torsten Ruf | 10 | ||||
3 | Michael Schmidt | Klaus Habermann | 9 | ||||
4 | Horst Bund | Mario Siebert | 7 | ||||
5 | Ralf Steinert | Stefan Müller | 3 | ||||
6 | Armin Stürtz | Daniel Crawford | 1 |