Country | ![]() |
Name | Parchim |
Track surface | Sandbahn |
Length | 700 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
16.08.1992 | 53 | 2000 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Mario Trupkovic | ![]() | 12 |
2 | ![]() | Egon Müller | ![]() | 10 |
3 | ![]() | Hans-Otto Pingel | ![]() | 13 |
4 | ![]() | Andreas Rahn | ![]() | 8 |
5 | ![]() | Klaus-Peter Gerdemann | ![]() | 8 |
6 | ![]() | Uwe Gessner | ![]() | 14 |
7 | ![]() | Torsten Grams | ![]() | 7 |
8 | ![]() | Matthias Beckmeyer | ![]() | 5 |
9 | ![]() | Hans Jürgen Brikey | ![]() | 2 |
10 | ![]() | Thomas Koch | ![]() | 6 |
11 | ![]() | Thomas Hopp | ![]() | 2 |
12 | ![]() | Herbert Mussehl | ![]() | 2 |
13 | ![]() | Mario Busch | ![]() | 1 |
A-Solo NBM-Lauf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Uwe Gessner | ![]() | 5 |
2 | ![]() | Egon Müller | ![]() | 4 |
3 | ![]() | Matthias Beckmeyer | ![]() | 3 |
4 | ![]() | Klaus-Peter Gerdemann | ![]() | 2 |
5 | ![]() | Hans-Otto Pingel | ![]() | 1 |
6 | ![]() | Mario Trupkovic | ![]() | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Robert Kessler | ![]() | 20 |
2 | ![]() | Heiko Müller | ![]() | 17 |
3 | ![]() | Enrico Janoschka | ![]() | 14 |
4 | ![]() | Roland Holst | ![]() | 13 |
5 | ![]() | Björn Danielczik | ![]() | 13 |
6 | ![]() | Sebastian Maag | ![]() | 10 |
7 | ![]() | Marcus Winter | ![]() | 12 |
8 | ![]() | Stefan Lönnies | ![]() | 12 |
9 | ![]() | Detlef Landowski | ![]() | 10 |
10 | ![]() | Maik Ebensing | ![]() | 9 |
11 | ![]() | Ronald Pusch | ![]() | 9 |
12 | ![]() | Raik Arnheim | ![]() | 6 |
13 | ![]() | Enrico Meyer | ![]() | 6 |
14 | ![]() | Gottfried Otten | ![]() | 4 |
15 | ![]() | Steffen Leonhard | ![]() | 3 |
16 | ![]() | Enrico Hoth | ![]() | 2 |
17 | ![]() | Mario Bohn | ![]() | 0 |