| Country | ![]() |
| Name | Bad Zwischenahn |
| Track surface | Sandbahn |
| Length | 450 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 17.05.1992 | 40 | 3000 |
A-Solo NBM-Lauf
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Tommy Dunker | ![]() | 5 | |
| 2 | Jörg Pingel | ![]() | 4 | |
| 3 | Mario Trupkovic | ![]() | 3 | |
| 4 | Andre Pollehn | ![]() | 2 | |
| 5 | Ralf Strack | ![]() | 1 | |
| 6 | Hans-Otto Pingel | ![]() | 0 |
A-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Vaclav Milik | ![]() | 26 | |
| 2 | Tommy Dunker | ![]() | 26 | |
| 3 | Erik Stenlund | ![]() | 22 | |
| 4 | Zdenek Schneiderwind | ![]() | 22 | |
| 5 | Klaus Lausch | ![]() | 17 | |
| 6 | Hans-Otto Pingel | ![]() | 11 | |
| 7 | Jörg Pingel | ![]() | 9 | |
| 8 | Mike Ott | ![]() | 9 | |
| 9 | Mario Trupkovic | ![]() | 9 | |
| 10 | Ralf Strack | ![]() | 7 | |
| 11 | Thomas Hopp | ![]() | 5 | |
| 12 | Andre Pollehn | ![]() | 1 | |
| 13 | Jörg Janssen | ![]() | 0 |
A-SW offenes Rennen
| Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
|---|---|---|---|---|---|---|---|
| 1 | Josef Onderka | ![]() | Walter Huber | ![]() | 11 | ||
| 2 | Karl Keil | ![]() | Joachim Reeg | ![]() | 10 | ||
| 3 | Edgar Starke | ![]() | Peter Starke | ![]() | 4 | ||
| 4 | Thomas Kunert | ![]() | Josef Feigl | ![]() | 3 | ||
| 5 | Herbert Brüner | ![]() | Marcel Marek | ![]() | 2 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Thomas Koch | ![]() | 16 | |
| 2 | Björn Danielczik | ![]() | 13 | |
| 3 | Heiko Müller | ![]() | 12 | |
| 4 | Michael Strack | ![]() | 8 | |
| 5 | Martin Stucke | ![]() | 7 | |
| 6 | Roman Diehm | ![]() | 3 |


