Country | |
Name | Scheeßel |
Track surface | Sandbahn |
Length | 1000 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
17.09.1995 | 0 | 15000 | 25,- DM |
A-Solo WM Finale
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Kelvin Tatum | 20 | ||
2 | Simon Wigg | 20 | ||
3 | Walter Scherwitzki | 18 | ||
4 | Marvyn Cox | 17 | ||
5 | Bohumil Brhel | 17 | ||
6 | Karl Maier | 14 | ||
7 | Jason Crump | 13 | ||
8 | Ales Dryml | 12 | ||
9 | Simon Cross | 11 | ||
10 | Andre Pollehn | 6 | ||
11 | Jeremy Doncaster | 6 | ||
12 | Philippe Berge | 5 | ||
13 | Robert Barth | 4 | ||
14 | Anne van der Helm | 4 | ||
15 | Bernd Diener | 3 | ||
16 | Stefan Dannö | 3 | ||
17 | Zdenek Schneiderwind | 3 | ||
18 | Steve Bishop | 1 | ||
19 | Steve Schofield | 1 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Tommy Dunker | 25 | ||
2 | Enrico Janoschka | 17 | ||
3 | Klaus-Peter Gerdemann | 15 | ||
4 | Jörg Pingel | 8 | ||
5 | Dirk Müller | 5 | ||
6 | Björn Danielczik | 2 | ||
7 | Martin Stucke | 0 |