Country | ![]() |
Name | Opende |
Track surface | Grasbahn |
Length | 0 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
18.06.2022 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Jannick de Jong | ![]() | 19 |
2 | ![]() | Charley Powell | ![]() | 11 |
3 | ![]() | Henry van der Steen | ![]() | 13 |
4 | ![]() | Jake Mulford | ![]() | 16 |
5 | ![]() | Stephan Katt | ![]() | 10 |
6 | ![]() | Paul Cooper | ![]() | 16 |
7 | ![]() | Mark Beishuizen | ![]() | 12 |
8 | ![]() | Chad Wirtzfeld | ![]() | 5 |
9 | ![]() | Jens Benneker | ![]() | 5 |
10 | ![]() | Christian Hülshorst | ![]() | 7 |
11 | ![]() | William Kruit | ![]() | 3 |
12 | ![]() | Lars Zandvliet | ![]() | 3 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Nigel Hummel | ![]() | 10 |
2 | ![]() | Sam Ensing | ![]() | 12 |
3 | ![]() | Kevin Glorie | ![]() | 10 |
4 | ![]() | Finn Loheider | ![]() | 9 |
5 | ![]() | Kelly Velda | ![]() | 7 |
6 | ![]() | Ferdy Gelsema | ![]() | 6 |
7 | ![]() | Michael Raangs | ![]() | 3 |
8 | ![]() | Delina Kruit | ![]() | 3 |