| Country | ![]() |
| Name | Scheeßel |
| Track surface | Sandbahn |
| Length | 1000 Meter |
| Navi address | |
| Remark |
| Date | Number | Viewers | Entry | Program | Remark |
|---|---|---|---|---|---|
| 20.05.1984 | 0 | 0 |
A-Solo WM Quali 4
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Wilhelm Duden | ![]() | 20 | |
| 2 | Hans-Otto Pingel | ![]() | 19 | |
| 3 | Shawn Moran | ![]() | 16 | |
| 4 | Günther Bünning | ![]() | 16 | |
| 5 | Peter Collins | ![]() | 16 | |
| 6 | Chris Morton | ![]() | 14 | |
| 7 | Egon Müller | ![]() | 11 | |
| 8 | Phil Collins | ![]() | 11 | |
| 9 | Hans Nielsen | ![]() | 11 | |
| 10 | Brian Jakobsen | ![]() | 11 | |
| 11 | Dagfin Dahl | ![]() | 9 | |
| 12 | Tommy Nilsson | ![]() | 7 | |
| 13 | Anders Michanek | ![]() | 5 | |
| 14 | Gary Guglielmi | ![]() | 4 | |
| 15 | Larry Ross | ![]() | 3 | |
| 16 | Veijo Tuoriniemi | ![]() | 3 | |
| 17 | Uno Johansson | ![]() | 2 | |
| 18 | Oyvind Rökeberg | ![]() | 0 |
B-Solo offenes Rennen
| Place | Pic | Rider | Nation | Points |
|---|---|---|---|---|
| 1 | Dag Bünnemeyer | ![]() | 15 | |
| 2 | Mario Trupkovic | ![]() | 10 | |
| 3 | Jens Budden | ![]() | 9 | |
| 4 | Thomas Kreitz | ![]() | 4 | |
| 5 | Robert Tepe | ![]() | 4 | |
| 6 | Tim Kröger | ![]() | 2 | |
| 7 | Wolfgang Starr | ![]() | 1 | |
| 8 | Eggert-Thomas Karstens | ![]() | 0 |








