Country | ![]() |
Name | Memmingen |
Track surface | Grasbahn |
Length | 456 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
20.08.2006 | 0 | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Robert Barth | ![]() | 25 |
2 | ![]() | Enrico Janoschka | ![]() | 21 |
3 | ![]() | Andrew Appleton | ![]() | 20 |
4 | ![]() | Herbert Rudolph | ![]() | 17 |
5 | ![]() | Paul Bauer | ![]() | 11 |
6 | ![]() | Christophe Dubernard | ![]() | 10 |
7 | ![]() | Otto Niedermaier | ![]() | 7 |
8 | ![]() | Sirg Schützbach | ![]() | 7 |
9 | ![]() | Hans-Jörg Müller | ![]() | 7 |
10 | ![]() | Daniel Rath | ![]() | 7 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Stefan Brandhofer | ![]() | ![]() | Stefan Peters | ![]() | 14 |
2 | ![]() | Oliver Wehrle | ![]() | ![]() | Thomas Schmidt | ![]() | 11 |
3 | ![]() | Sven Holstein | ![]() | ![]() | Desiree Holstein | ![]() | 10 |
4 | ![]() | Thomas Kunert | ![]() | ![]() | Bernd Kreuzer | ![]() | 9 |
5 | ![]() | Markus Brandhofer | ![]() | ![]() | Helmut Beller | ![]() | 6 |
6 | Markus Venus | ![]() | ![]() | Markus Rettenbek | ![]() | 2 | |
7 | Imanuel Schramm | ![]() | ![]() | Corina Günthör | ![]() | 1 | |
8 | Karl Keil | ![]() | Berit Tralau | ![]() | 1 | ||
9 | ![]() | Peter Albrecht | ![]() | ![]() | Tobias Stett | ![]() | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Ramon Stanek | ![]() | 14 |
2 | ![]() | Richard Speiser | ![]() | 13 |
3 | ![]() | Andre Daubert | ![]() | 11 |
4 | ![]() | Attila Biro | ![]() | 9 |
5 | ![]() | Theo di Palma | ![]() | 7 |
6 | ![]() | Jens Klein | ![]() | 7 |
7 | ![]() | Franz Gasteiger | ![]() | 6 |
8 | ![]() | Mathias Pitzmann | ![]() | 2 |
9 | ![]() | Mathias Flick | ![]() | 2 |
10 | ![]() | Michael Gabel | ![]() | 0 |
11 | ![]() | Marco Herrmann | ![]() | 0 |