Country | ![]() |
Name | Vechta |
Track surface | Sandbahn |
Length | 551 Meter |
Navi address | 49364 Vechta Grafenhorster Straße |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
20.09.2014 | 30 | 5000 | 18,- | 2,- |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Dirk Fabriek | ![]() | 27 |
2 | ![]() | Kai Huckenbeck | ![]() | 24 |
3 | ![]() | David Howe | ![]() | 23 |
4 | ![]() | Jannick de Jong | ![]() | 22 |
5 | ![]() | Stephan Katt | ![]() | 18 |
6 | ![]() | Andrew Appleton | ![]() | 15 |
7 | ![]() | Glen Phillips | ![]() | 13 |
8 | ![]() | Richard Hall | ![]() | 11 |
9 | ![]() | Jesse Mustonen | ![]() | 11 |
10 | ![]() | Bernd Diener | ![]() | 7 |
11 | Jörg Tebbe | ![]() | 6 | |
12 | ![]() | Enrico Janoschka | ![]() | 4 |
13 | ![]() | Jerome Lespinasse | ![]() | 4 |
14 | ![]() | Christian Hülshorst | ![]() | 3 |
A-SW offenes Rennen
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | David Pfeffer | ![]() | 19 |
2 | ![]() | Buddy Prijs | ![]() | 17 |
3 | ![]() | Kai Dorenkamp | ![]() | 16 |
4 | ![]() | Romano Hummel | ![]() | 14 |
5 | ![]() | Mark Beishuizen | ![]() | 9 |
6 | ![]() | Philipp Schmuttermayer | ![]() | 6 |
7 | ![]() | Dennis Helfer | ![]() | 3 |