Country | ![]() |
Name | Vechta |
Track surface | Sandbahn |
Length | 551 Meter |
Navi address | 49364 Vechta Grafenhorster Straße |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
21.05.2005 | 0 | 0 |
A-Solo WM Quali 2
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Joonas Kylmäkorpi | ![]() | 19 |
2 | ![]() | Robert Barth | ![]() | 14 |
3 | ![]() | Jannick de Jong | ![]() | 16 |
4 | ![]() | Bernd Diener | ![]() | 17 |
5 | ![]() | Enrico Janoschka | ![]() | 15 |
6 | ![]() | Markus Eibl | ![]() | 13 |
7 | ![]() | Hans-Jörg Müller | ![]() | 12 |
8 | ![]() | Dirk Fabriek | ![]() | 10 |
9 | ![]() | Patrick Diener | ![]() | 11 |
10 | ![]() | Paul Cooper | ![]() | 10 |
11 | ![]() | Marius Rokenberg | ![]() | 7 |
12 | ![]() | Manfred Knappe | ![]() | 13 |
13 | ![]() | Jeremy Coste-Lescoul | ![]() | 4 |
14 | ![]() | Willy Tjissem | ![]() | 2 |
15 | ![]() | Jerome Lespinasse | ![]() | 4 |
16 | ![]() | Karel Kadlec | ![]() | 3 |
17 | ![]() | Mark Chilman | ![]() | 3 |
18 | ![]() | Sergej Eroshin | ![]() | 6 |
19 | ![]() | Jari Ahlborn | ![]() | 1 |
20 | ![]() | Tim Korneliussen | ![]() | 0 |
A-SW offenes Rennen
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Volker Striepe | ![]() | 13 |
2 | ![]() | Paul Bauer | ![]() | 12 |
3 | ![]() | Ramon Stanek | ![]() | 9 |
4 | ![]() | Sven Lohmeier | ![]() | 9 |
5 | ![]() | Kay Scheibe | ![]() | 7 |
6 | ![]() | Robert Baumann | ![]() | 6 |
7 | ![]() | Marcel Dachs | ![]() | 6 |
8 | ![]() | Christian Mell | ![]() | 3 |
9 | ![]() | Marc Hansen | ![]() | 3 |
10 | ![]() | Thorsten Haupt | ![]() | 3 |
11 | ![]() | Sönke Petersen | ![]() | 2 |
12 | ![]() | Jens Klein | ![]() | 1 |
13 | ![]() | Mathias Encke | ![]() | 1 |
14 | ![]() | Frank Unland | ![]() | 0 |