Country | ![]() |
Name | Neuenhaßlau |
Track surface | Grasbahn |
Length | 475 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
22.09.2024 | 0 | 0 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Manuel Meier | ![]() | ![]() | Lena Siebert | ![]() | 10 |
2 | ![]() | Markus Brandhofer | ![]() | ![]() | Sandra Mollema | ![]() | 10 |
3 | ![]() | Achim Neuendorf | ![]() | ![]() | Johannes Schnaitter | ![]() | 4 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | ![]() | Dennis Helfer | ![]() | 16 |
2 | ![]() | Dominik Werkstetter | ![]() | 12 |
3 | ![]() | Magnus Czekely | ![]() | 12 |
4 | ![]() | Sebastian Adorjan | ![]() | 11 |
5 | ![]() | Ralf Herhaus | ![]() | 7 |
6 | ![]() | Jörg Schneider | ![]() | 8 |
7 | ![]() | Benjamin Domes | ![]() | 7 |
8 | ![]() | Alina Zimmermann | ![]() | 2 |
9 | ![]() | Marvyn Katt | ![]() | 2 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | Jens Lorei | ![]() | ![]() | Jack Düringer | ![]() | 10 |
2 | ![]() | Thomas Buß | ![]() | ![]() | Alexander Hermann | ![]() | 8 |
3 | ![]() | Dominik Durau | ![]() | ![]() | Christin Gross | ![]() | 4 |
4 | ![]() | Ingo Duttine | ![]() | ![]() | Stefan Pfaff | ![]() | 4 |