Country | |
Name | Spenge |
Track surface | Grasbahn |
Length | 585 Meter |
Navi address | |
Remark |
Date | Number | Viewers | Entry | Program | Remark |
---|---|---|---|---|---|
25.08.1991 | 22 | 0 |
A-Solo NWBM-Lauf
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Egon Müller | 5 | ||
2 | Walter Scherwitzki | 4 | ||
3 | Detlef Conradi | 3 | ||
4 | Mario Trupkovic | 2 | ||
5 | Andre Haltermann | 1 | ||
6 | Olaf Brüggemann | 0 |
A-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Simon Wigg | 25 | ||
2 | Walter Scherwitzki | 16 | ||
3 | Luis Alberto Vallejos | 15 | ||
4 | Tony Forward | 15 | ||
5 | Detlef Conradi | 13 | ||
6 | Andre Haltermann | 10 | ||
7 | Henk Snijder | 10 | ||
8 | Egon Müller | 9 | ||
9 | Borivoj Hadek | 6 | ||
10 | Olaf Brüggemann | 5 | ||
11 | Mario Trupkovic | 5 | ||
12 | Jörg Pingel | 1 |
A-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Laurent Sambarrey | Lionel Sambarrey | 9 | ||||
2 | Bernd Söger | Udo Wünning | 6 | ||||
3 | Johannes Hansen | Jens Peter Buurskov | 5 | ||||
4 | Karl Keil | Joachim Reeg | 3 | ||||
5 | Frank Becker | Andre Fischer | 0 |
B-Solo offenes Rennen
Place | Pic | Rider | Nation | Points |
---|---|---|---|---|
1 | Gottfried Otten | 20 | ||
2 | Wilfried Steffen | 16 | ||
3 | Carsten Schwalbe | 14 | ||
4 | Placido Alvarez | 12 | ||
5 | Jörg Deden | 11 | ||
6 | Guido Hinzmann | 5 | ||
7 | Michael Viehmeyer | 5 | ||
8 | Frank Lorke | 4 | ||
9 | Holger Lund | 4 | ||
10 | Thomas Buchta | 4 | ||
11 | Martin Dillenhöfer | 4 | ||
12 | Frank Reuwer | 2 |
B-SW offenes Rennen
Place | Pic | Rider | Nation | Pic | Co-rider | Nation | Points |
---|---|---|---|---|---|---|---|
1 | Herbert Brüner | Michael Buddelmeyer | 9 | ||||
2 | Michael Pape | Marcel Marek | 4 | ||||
3 | Mathias Wölk | Jörg Welding | 4 | ||||
4 | Detlef Brüner | Axel Immig | 1 |