| Nation | ![]() |
| First name | Martin |
| Last name | Brandl |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| German champion | 2016 |
| Bahnpokal champion | 1995 |
| Number of races as rider | 116 |
| Number of first places | 16 |
| Number of second places | 25 |
| Number of third places | 19 |
| Podiums in percent | 51.72% |
| Total points | 943 |
| Driven WM races | 0 |
| Driven EM races | 6 |
| Driven DM races | 16 |
| Driven Bahnpokal | 2 |
Performance from Martin Brandl compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Karl Keil | ![]() | 21 | 32 | |||
| Thomas Kunert | ![]() | 11 | 34 | |||
| Markus Venus | ![]() | 1 | 35 | |||
| Markus Brandhofer | ![]() | 3 | 30 | |||
| Josef Onderka | ![]() | 7 | 23 | |||
| Augustin Hundsrucker | ![]() | 27 | 3 | |||
| Florian Kreuzmayr | ![]() | 14 | 14 | |||
| Erich Scheunemann | ![]() | 23 | 3 | |||
| Dieter Rösler | ![]() | 9 | 17 | |||
| Marco Hundsrucker | ![]() | 2 | 20 | |||
| Bernd Söger | ![]() | 19 | 3 | |||
| Imanuel Schramm | ![]() | 15 | 6 | |||
| Oswald Bischoff | ![]() | 12 | 7 | |||
| Stefan Brandhofer | ![]() | 1 | 16 | |||
| Achim Köhler | ![]() | 16 | 1 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 30.09.2018 | Mühldorf | offenes Rennen | A-SW | 3 | 12 |
| 09.09.2018 | Pfarrkirchen | offenes Rennen | A-SW | 7 | 3 |
| 31.05.2018 | Altrip | offenes Rennen | A-SW | 5 | 5 |
| 10.05.2018 | Herxheim | offenes Rennen | A-SW | 4 | 11 |
| 06.05.2018 | Plattling | offenes Rennen | A-SW | 5 | 6 |
| 01.05.2018 | Dingolfing | offenes Rennen | A-SW | 4 | 5 |
| 22.07.2017 | Werlte | DM | A-SW | 8 | 3 |
| 08.07.2017 | Tayac | EM-Finale | A-SW | 14 | 0 |
| 25.05.2017 | Herxheim | offenes Rennen | A-SW | 6 | 6 |
| 21.05.2017 | Plattling | offenes Rennen | A-SW | 2 | 8 |
| 11.09.2016 | Pfarrkirchen | DM | A-SW | 1 | 17 |
| 19.06.2016 | Mühldorf | offenes Rennen | A-SW | 8 | 1 |
| 01.05.2016 | Dingolfing | offenes Rennen | A-SW | 4 | 5 |
| 27.09.2015 | Pfarrkirchen | offenes Rennen | A-SW | 7 | 4 |
| 20.09.2015 | Haunstetten | offenes Rennen | A-SW | 4 | 10 |
| 01.08.2015 | Willing | offenes Rennen | A-SW | 3 | 7 |
| 28.06.2015 | Mühldorf | offenes Rennen | A-SW | 7 | 3 |
| 25.10.2014 | Werlte | DM | A-SW | 8 | 6 |
| 28.09.2014 | Mühldorf | offenes Rennen | A-SW | 8 | 1 |
| 03.08.2014 | Melsungen | EM-Semifinale | A-SW | 10 | 4 |
| 27.07.2014 | Memmingen | offenes Rennen | A-SW | 8 | 1 |
| 20.07.2014 | Pfarrkirchen | offenes Rennen | A-SW | 6 | 5 |
| 19.06.2014 | Altrip | offenes Rennen | A-SW | 6 | 4 |
| 29.05.2014 | Herxheim | offenes Rennen | A-SW | 6 | 6 |
| 18.05.2014 | Plattling | offenes Rennen | A-SW | 8 | 2 |
| 01.05.2014 | Dingolfing | offenes Rennen | A-SW | 7 | 2 |
| 09.05.2013 | Herxheim | offenes Rennen | A-SW | 8 | 4 |
| 01.05.2013 | Dingolfing | offenes Rennen | A-SW | 3 | 11 |
| 30.09.2012 | Pfarrkirchen | offenes Rennen | A-SW | 4 | 12 |
| 25.08.2012 | Bad Hersfeld | DM | A-SW | 7 | 4 |
| 12.08.2012 | Memmingen | offenes Rennen | A-SW | 4 | 4 |
| 04.08.2012 | Willing | offenes Rennen | A-SW | 2 | 9 |
| 15.07.2012 | Osnabrück | offenes Rennen | A-SW | 9 | 6 |
| 07.06.2012 | Altrip | offenes Rennen | A-SW | 5 | 4 |
| 17.05.2012 | Herxheim | offenes Rennen | A-SW | 8 | 3 |
| 06.05.2012 | Mühldorf | offenes Rennen | A-SW | 5 | 4 |
| 01.05.2012 | Dingolfing | offenes Rennen | A-SW | 2 | 11 |
| 25.09.2011 | Haunstetten | DM | A-SW | 8 | 3 |
| 10.09.2011 | Vechta | offenes Rennen | A-SW | 7 | 4 |
| 02.06.2011 | Herxheim | offenes Rennen | A-SW | 6 | 9 |
| 22.05.2011 | Plattling | offenes Rennen | A-SW | 2 | 10 |
| 08.05.2011 | Mühldorf | offenes Rennen | A-SW | 5 | 4 |
| 19.09.2010 | Lüdinghausen | DM | A-SW | 12 | 2 |
| 16.05.2010 | Plattling | offenes Rennen | A-SW | 11 | 0 |
| 13.05.2010 | Herxheim | offenes Rennen | A-SW | 8 | 0 |
| 01.05.2010 | Dingolfing | offenes Rennen | A-SW | 5 | 1 |
| 29.08.1999 | Memmingen | offenes Rennen | A-SW | 3 | 7 |
| 19.07.1998 | Nidda | DM | A-SW | 6 | 7 |
| 05.07.1998 | Ronneburg | DM | A-SW | 6 | 7 |
| 21.06.1998 | Neuenhaßlau | offenes Rennen | A-SW | 4 | 7 |
| 01.06.1998 | Harsewinkel | offenes Rennen | A-SW | 2 | 21 |
| 24.05.1998 | Hof | offenes Rennen | A-SW | 2 | 17 |
| 21.05.1998 | Herxheim | offenes Rennen | A-SW | 1 | 18 |
| 03.05.1998 | Jübek | DM | A-SW | 1 | 15 |
| 01.05.1998 | Dingolfing | offenes Rennen | A-SW | 1 | 17 |
| 26.04.1998 | Celle | offenes Rennen | A-SW | 2 | 15 |
| 11.10.1997 | Vechta | offenes Rennen | A-SW | 2 | 17 |
| 05.10.1997 | Herxheim | DM | A-SW | 2 | 12 |
| 21.09.1997 | Lüdinghausen | offenes Rennen | A-SW | 4 | 8 |
| 31.08.1997 | Berghaupten | DM | A-SW | 4 | 9 |
| 03.08.1997 | Melsungen | EM-Finale | A-SW | 7 | 13 |
| 27.07.1997 | Schwarme | offenes Rennen | A-SW | 2 | 11 |
| 20.07.1997 | Nidda | DM | A-SW | 3 | 10 |
| 13.07.1997 | Osnabrück | offenes Rennen | A-SW | 3 | 9 |
| 06.07.1997 | Ronneburg | DM | A-SW | 2 | 12 |
| 15.06.1997 | Vilshofen | DM | A-SW | 3 | 10 |
| 08.06.1997 | Vechta | EM-Semifinale | A-SW | 1 | 15 |
| 01.06.1997 | Scheeßel | offenes Rennen | A-SW | 2 | 18 |
| 19.05.1997 | Harsewinkel | DM | A-SW | 3 | 10 |
| 08.05.1997 | Lüdinghausen | offenes Rennen | A-SW | 1 | 18 |
| 04.05.1997 | Plattling | offenes Rennen | A-SW | 2 | 10 |
| 01.05.1997 | Dingolfing | offenes Rennen | A-SW | 2 | 10 |
| 27.04.1997 | Celle | offenes Rennen | A-SW | 3 | 14 |
| 21.09.1996 | Mühldorf | offenes Rennen | A-SW | 2 | 12 |
| 15.09.1996 | Ronneburg | DM | A-SW | 3 | 9 |
| 01.09.1996 | Berghaupten | offenes Rennen | A-SW | 4 | 8 |
| 18.08.1996 | Eenrum | EM-Finale | A-SW | 7 | 11 |
| 04.08.1996 | Melsungen | offenes Rennen | A-SW | 11 | 0 |
| 14.07.1996 | Osnabrück | offenes Rennen | A-SW | 3 | 10 |
| 07.07.1996 | Bad Waldsee | offenes Rennen | A-SW | 2 | 11 |
| 19.06.1996 | Tonbridge | EM-Semifinale | A-SW | 6 | 10 |
| 01.06.1996 | Vechta | offenes Rennen | A-SW | 7 | 5 |
| 16.05.1996 | Herxheim | offenes Rennen | A-SW | 3 | 14 |
| 12.05.1996 | Vilshofen | offenes Rennen | A-SW | 4 | 9 |
| 01.05.1996 | Dingolfing | offenes Rennen | A-SW | 3 | 8 |
| 14.04.1996 | Plattling | offenes Rennen | A-SW | 5 | 6 |
| 08.10.1995 | Herxheim | offenes Rennen | B-SW | 6 | 4 |
| 01.10.1995 | Bad Waldsee | offenes Rennen | B-SW | 1 | 10 |
| 10.09.1995 | Ronneburg | Bahnpokal | B-SW | 1 | 13 |
| 03.09.1995 | Berghaupten | offenes Rennen | B-SW | 1 | 5 |
| 27.08.1995 | Bad Hersfeld | offenes Rennen | B-SW | 2 | 11 |
| 30.07.1995 | Alsfeld-Angenrod | offenes Rennen | B-SW | 2 | 9 |
| 22.07.1995 | Willing | offenes Rennen | B-SW | 2 | 12 |
| 16.07.1995 | Haunstetten | offenes Rennen | B-SW | 1 | 8 |
| 02.07.1995 | Zweibrücken | offenes Rennen | B-SW | 3 | 8 |
| 15.06.1995 | Altrip | offenes Rennen | B-SW | 3 | 10 |
| 25.05.1995 | Herxheim | offenes Rennen | B-SW | 3 | 0 |
| 01.05.1995 | Dingolfing | offenes Rennen | B-SW | 1 | 11 |
| 09.04.1995 | Plattling | offenes Rennen | B-SW | 2 | 14 |
| 11.09.1994 | Vilshofen | offenes Rennen | B-SW | 3 | 6 |
| 04.09.1994 | Berghaupten | offenes Rennen | B-SW | 3 | 8 |
| 28.08.1994 | Bad Hersfeld | Bahnpokal | B-SW | 2 | 13 |
| 07.08.1994 | Willing | offenes Rennen | B-SW | 2 | 9 |
| 02.06.1994 | Altrip | offenes Rennen | B-SW | 2 | 13 |
| 15.05.1994 | Mühldorf | offenes Rennen | B-SW | 1 | 13 |
| 12.05.1994 | Herxheim | offenes Rennen | B-SW | 1 | 0 |
| 01.05.1994 | Dingolfing | offenes Rennen | B-SW | 1 | 10 |
| 17.04.1994 | Plattling | offenes Rennen | B-SW | 4 | 9 |
| 10.10.1993 | Willing | offenes Rennen | B-SW | 2 | 14 |
| 19.09.1993 | Dingolfing | offenes Rennen | B-SW | 2 | 8 |
| 27.06.1993 | Bräunlingen | offenes Rennen | B-SW | 5 | 4 |
| 20.06.1993 | Haunstetten | offenes Rennen | B-SW | 4 | 0 |
| 10.06.1993 | Altrip | offenes Rennen | B-SW | 3 | 5 |
| 20.05.1993 | Herxheim | offenes Rennen | B-SW | 6 | 0 |
| 17.04.1993 | Plattling | offenes Rennen | B-SW | 1 | 13 |
| 03.07.1992 | Ronneburg | offenes Rennen | B-SW | 1 | 11 |



