| Nation |  |
| First name | Finn |
| Last name | Hansen |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace | |
| Remark | |
Here you can provide missing information about the displayed rider.
| Number of races as co-rider | 3 |
| Number of first places | 2 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 66.67% |
| Total points | 32 |
| Driven EM races | 1 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Saved victories in the database | | Date | City | Event | Lizenz | Place | Points |
|---|
| 03.07.1994 | Zweibrücken | offenes Rennen | A-SW | 1 | 15 |
| 12.05.1994 | Jübek | offenes Rennen | A-SW | 1 | 12 |
Saved races in the database |