| Nation | ![]()  | 
| First name | Andreas | 
| Last name | Dau | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 0 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Andreas Dau compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Jörg Tebbe | ![]()  | 0 | 1 | |||
| Stefan Bromberg | ![]()  | 0 | 1 | |||
| Ulrich Büschke | ![]()  | 0 | 1 | |||
| Maik Torlümke | ![]()  | 0 | 1 | |||
| Roberto Haupt | ![]()  | 0 | 1 | |||
| Rene Hinz | ![]()  | 0 | 1 | |||
| Michael Kunkel | ![]()  | 0 | 1 | |||
| Jürn-Peter Schmidt | ![]()  | 0 | 1 | |||
| Martin Ernst | ![]()  | 1 | 0 | |||
| Roland Saß | ![]()  | 0 | 1 | |||
| Peter Koch | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 25.04.1999 | Parchim | offenes Rennen | B-Solo | 11 | 0 | 



