| Nation | ![]() |
| First name | Horst |
| Last name | Bund |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 45 |
| Number of first places | 3 |
| Number of second places | 3 |
| Number of third places | 3 |
| Podiums in percent | 20% |
| Total points | 207 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
| Number of races as co-rider | 5 |
| Number of first places | 1 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 20% |
| Total points | 9 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Horst Bund compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Michael Lippmann | ![]() | 2 | 16 | |||
| Rudolf Meyer | ![]() | 2 | 15 | |||
| Klaus Tessari | ![]() | 1 | 10 | |||
| Michael Datzmann | ![]() | 0 | 10 | |||
| Otto Bauer | ![]() | 2 | 8 | |||
| Wolfgang Hermann | ![]() | 6 | 3 | |||
| Ulrich Wehrle | ![]() | 1 | 8 | |||
| Hubert Zapf | ![]() | 3 | 6 | |||
| Armin Stürtz | ![]() | 8 | 0 | |||
| Karl-Heinrich Fey | ![]() | 4 | 4 | |||
| Achim Köhler | ![]() | 6 | 1 | |||
| Mike Kolb | ![]() | 5 | 2 | |||
| Michael Schmidt | ![]() | 3 | 4 | |||
| Werner Eggert | ![]() | 0 | 6 | |||
| Ottomar Schneider | ![]() | 2 | 4 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 27.08.1995 | Bad Hersfeld | offenes Rennen | B-SW | 5 | 4 |
| 30.07.1995 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 2 |
| 16.07.1995 | Haiger-Allendorf | offenes Rennen | B-SW | 4 | 7 |
| 31.07.1994 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 5 |
| 08.08.1993 | Melsungen | offenes Rennen | B-SW | 5 | 5 |
| 11.07.1993 | Osnabrück | offenes Rennen | B-SW | 2 | 6 |
| 06.06.1993 | Bielefeld | offenes Rennen | B-SW | 4 | 3 |
| 30.05.1993 | Heringen | offenes Rennen | B-SW | 5 | 7 |
| 16.08.1992 | Neuenhaßlau | offenes Rennen | B-SW | 2 | 7 |
| 01.09.1991 | Klein Krotzenburg | offenes Rennen | B-SW | 11 | 1 |
| 18.08.1991 | Alsfeld-Angenrod | offenes Rennen | B-SW | 4 | 9 |
| 11.08.1991 | Neuenhaßlau | offenes Rennen | B-SW | 3 | 10 |
| 02.06.1991 | Heringen | offenes Rennen | B-SW | 4 | 7 |
| 05.08.1990 | Melsungen | offenes Rennen | B-SW | 13 | 0 |
| 24.06.1990 | Zweibrücken | offenes Rennen | B-SW | 5 | 0 |
| 03.08.1986 | Melsungen | offenes Rennen | A-SW | 7 | 2 |
| 22.06.1986 | Haiger-Allendorf | offenes Rennen | A-SW | 7 | 4 |
| 07.08.1983 | Melsungen | offenes Rennen | A-SW | 9 | 1 |
| 10.07.1983 | Osnabrück | offenes Rennen | A-SW | 2 | 11 |
| 03.07.1983 | Ronneburg | offenes Rennen | A-SW | 4 | 4 |
| 05.06.1983 | Bad Hersfeld | offenes Rennen | A-SW | 4 | 8 |
| 12.05.1983 | Lüdinghausen | offenes Rennen | A-SW | 6 | 2 |
| 05.09.1982 | Berghaupten | offenes Rennen | A-SW | 11 | 1 |
| 22.08.1982 | Hertingen | offenes Rennen | A-SW | 5 | 2 |
| 08.08.1982 | Echzell | offenes Rennen | B-SW | 6 | 3 |
| 25.07.1982 | Nidda | offenes Rennen | A-SW | 7 | 1 |
| 18.07.1982 | Wittgenborn | offenes Rennen | A-SW | 5 | 4 |
| 27.06.1982 | Haiger-Allendorf | offenes Rennen | A-SW | 3 | 8 |
| 20.06.1982 | Ronneburg | offenes Rennen | A-SW | 5 | 2 |
| 06.06.1982 | Bielefeld | offenes Rennen | A-SW | 9 | 1 |
| 30.05.1982 | Wallroth | offenes Rennen | A-SW | 9 | 4 |
| 28.03.1982 | Rahden | offenes Rennen | B-SW | 8 | 0 |
| 14.03.1982 | Haßloch | offenes Rennen | B-SW | 1 | 6 |
| 27.09.1981 | Melsungen | offenes Rennen | A-SW | 4 | 4 |
| 20.09.1981 | Hof Birkenring | offenes Rennen | A-SW | 6 | 2 |
| 13.09.1981 | Echzell | offenes Rennen | A-SW | 1 | 15 |
| 06.09.1981 | Klein Krotzenburg | offenes Rennen | A-SW | 6 | 2 |
| 23.08.1981 | Roding | offenes Rennen | A-SW | 8 | 0 |
| 02.08.1981 | Nidda | offenes Rennen | A-SW | 5 | 2 |
| 19.07.1981 | Wittgenborn | offenes Rennen | A-SW | 1 | 12 |
| 12.07.1981 | Haiger-Allendorf | offenes Rennen | A-SW | 3 | 7 |
| 14.06.1981 | Melsungen | offenes Rennen | A-SW | 9 | 3 |
| 07.06.1981 | Wallroth | offenes Rennen | A-SW | 11 | 2 |
| 31.05.1981 | Bad Hersfeld | offenes Rennen | A-SW | 9 | 1 |
| 01.05.1981 | Dingolfing | offenes Rennen | A-SW | 7 | 1 |
| 19.10.1980 | Wittgenborn | offenes Rennen | A-SW | 6 | 2 |
| 28.09.1980 | Echzell | offenes Rennen | A-SW | 4 | 6 |
| 14.09.1980 | Ronneburg | offenes Rennen | A-SW | 5 | 3 |
| 17.08.1980 | Melsungen | offenes Rennen | A-SW | 1 | 13 |
| 30.05.1977 | Rastede | offenes Rennen | A-SW | 4 | 4 |



