| Nation | ![]()  | 
| First name | Reiner | 
| Last name | Großjohann | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | L | 
| Number of races as rider | 3 | 
| Number of first places | 0 | 
| Number of second places | 1 | 
| Number of third places | 0 | 
| Podiums in percent | 33.33% | 
| Total points | 23 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Reiner Großjohann compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Harald Haus | ![]()  | 1 | 1 | |||
| Günter Dick | ![]()  | 1 | 1 | |||
| Dieter Krause | ![]()  | 2 | 0 | |||
| Hermann Holzkämpfer | ![]()  | 0 | 2 | |||
| Rudolf Berger | ![]()  | 2 | 0 | |||
| Albert Raesfeld | ![]()  | 1 | 0 | |||
| Heinz Pagel | ![]()  | 0 | 1 | |||
| K.H. Göbel | ![]()  | 1 | 0 | |||
| Horst Reese | ![]()  | 1 | 0 | |||
| Otto Norden | ![]()  | 1 | 0 | |||
| H. Runewicz | ![]()  | 1 | 0 | |||
| Harald Landmann | ![]()  | 1 | 0 | |||
| Karl-Heinz Meister | ![]()  | 1 | 0 | |||
| H. Griesch | ![]()  | 1 | 0 | |||
| K. Niklass | ![]()  | 1 | 0 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 16.05.1976 | Rastede | offenes Rennen | B-SW | 2 | 11 | 
| 25.05.1975 | Rastede | offenes Rennen | B-SW | 4 | 9 | 
| 26.05.1974 | Rastede | offenes Rennen | B-SW | 9 | 3 | 



