| Nation | ![]()  | 
| First name | Bengt | 
| Last name | Fagelberg | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 7 | 
| Driven WM races | 1 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Bengt Fagelberg compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Hielke Dijkema | ![]()  | 1 | 0 | |||
| Bernd Diener | ![]()  | 0 | 1 | |||
| Robert Barth | ![]()  | 0 | 1 | |||
| Philippe Berge | ![]()  | 0 | 1 | |||
| Wolfgang Buske | ![]()  | 1 | 0 | |||
| Oleg Kurguskin | ![]()  | 0 | 1 | |||
| Gianfranco Mozzato | ![]()  | 0 | 1 | |||
| Mitch Shirra | ![]()  | 0 | 1 | |||
| Andy Smith | ![]()  | 0 | 1 | |||
| Thomas Hopp | ![]()  | 0 | 1 | |||
| Thomas Koch | ![]()  | 1 | 0 | |||
| Tommy Dunker | ![]()  | 0 | 1 | |||
| Rene Aas | ![]()  | 1 | 0 | |||
| Seppo Leppämäki | ![]()  | 1 | 0 | |||
| Markus Jans | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 28.04.1991 | Ludwigslust | WM Quali 1 | A-Solo | 11 | 7 | 













