| Nation | ![]()  | 
| First name | Lars | 
| Last name | Brinkkötter | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 3 | 
| Driven WM races | 0 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Lars Brinkkötter compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Stefan Bromberg | ![]()  | 0 | 1 | |||
| Nynke de Jong | ![]()  | 0 | 1 | |||
| Thorsten Haupt | ![]()  | 0 | 1 | |||
| Helge Hü | ![]()  | 1 | 0 | |||
| Daniel Kinzel | ![]()  | 1 | 0 | |||
| Manfred Knappe | ![]()  | 0 | 1 | |||
| Jan Pape | ![]()  | 0 | 1 | |||
| Sven Parduhn | ![]()  | 1 | 0 | |||
| Ronny Stüdemann | ![]()  | 1 | 0 | |||
| Richard Vosdingh | ![]()  | 1 | 0 | |||
| Andreas Kielkämper | ![]()  | 1 | 0 | |||
| Kalle König | ![]()  | 0 | 1 | |||
| Kai Hesse | ![]()  | 0 | 1 | |||
| Markus Grafe | ![]()  | 1 | 0 | |||
| Lars Mieser | ![]()  | 0 | 1 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 05.08.2001 | Werlte | offenes Rennen | B-Solo | 9 | 3 | 




