| Nation | ![]()  | 
| First name | Janos | 
| Last name | Jakab | 
| Nickname | |
| Profession | |
| Born on | 00.00.0000 | 
| Birthplace | 
| Number of races as rider | 1 | 
| Number of first places | 0 | 
| Number of second places | 0 | 
| Number of third places | 0 | 
| Podiums in percent | 0% | 
| Total points | 3 | 
| Driven WM races | 1 | 
| Driven EM races | 0 | 
| Driven DM races | 0 | 
| Driven Bahnpokal | 0 | 
Performance from Janos Jakab compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]()  | ![]()  | Won | 
|---|---|---|---|---|---|---|
| Don Godden | ![]()  | 0 | 1 | |||
| Mike Beaumont | ![]()  | 0 | 1 | |||
| Günther Kern | ![]()  | 0 | 1 | |||
| Edgar Stangeland | ![]()  | 0 | 1 | |||
| Günther Walla | ![]()  | 0 | 1 | |||
| Vaclav Verner | ![]()  | 0 | 1 | |||
| Alois Wiesböck | ![]()  | 0 | 1 | |||
| Josef Aigner | ![]()  | 0 | 1 | |||
| Georg Hack | ![]()  | 0 | 1 | |||
| Ales Dryml | ![]()  | 0 | 1 | |||
| Michael Lee | ![]()  | 0 | 1 | |||
| Anders Michanek | ![]()  | 0 | 1 | |||
| Stefan Kekec | ![]()  | 0 | 1 | |||
| Vlado Kocuvan | ![]()  | 1 | 0 | |||
| Gabor Farkas | ![]()  | 1 | 0 | 
| Date | City | Event | Lizenz | Place | Points | 
|---|---|---|---|---|---|
| 11.05.1980 | Pfarrkirchen | WM Quali 4 | A-Solo | 15 | 3 | 










