| Nation | ![]() |
| First name | Benjamin |
| Last name | Klaus |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as co-rider | 17 |
| Number of first places | 0 |
| Number of second places | 1 |
| Number of third places | 3 |
| Podiums in percent | 23.53% |
| Total points | 91 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 4 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 03.08.2014 | Melsungen | offenes Rennen | B-SW | 5 | 2 |
| 27.07.2014 | Memmingen | Bahnpokal | B-SW | 4 | 10 |
| 15.06.2014 | Mulmshorn | offenes Rennen | A-SW | 8 | 0 |
| 27.04.2014 | Schwarme | offenes Rennen | B-SW | 3 | 11 |
| 04.08.2013 | Melsungen | Bahnpokal | B-SW | 6 | 7 |
| 28.07.2013 | Alsfeld-Angenrod | offenes Rennen | B-SW | 6 | 0 |
| 07.07.2013 | Mulmshorn | offenes Rennen | A-SW | 4 | 9 |
| 09.05.2013 | Lüdinghausen | offenes Rennen | A-SW | 8 | 0 |
| 28.04.2013 | Schwarme | offenes Rennen | B-SW | 2 | 13 |
| 17.08.2012 | Hertingen | Bahnpokal | B-SW | 7 | 2 |
| 05.08.2012 | Melsungen | offenes Rennen | B-SW | 8 | 6 |
| 22.07.2012 | Alsfeld-Angenrod | offenes Rennen | B-SW | 8 | 3 |
| 01.07.2012 | Mulmshorn | offenes Rennen | A-SW | 3 | 13 |
| 29.04.2012 | Schwarme | offenes Rennen | B-SW | 7 | 1 |
| 24.09.2011 | Haunstetten | Bahnpokal | B-SW | 6 | 2 |
| 07.08.2011 | Melsungen | offenes Rennen | B-SW | 7 | 7 |
| 24.07.2011 | Alsfeld-Angenrod | offenes Rennen | B-SW | 3 | 5 |

