| Nation | ![]() |
| First name | Bernd |
| Last name | Köster |
| Nickname | |
| Profession | |
| Born on | 00.00.0000 |
| Birthplace |
| Number of races as rider | 1 |
| Number of first places | 0 |
| Number of second places | 0 |
| Number of third places | 0 |
| Podiums in percent | 0% |
| Total points | 2 |
| Driven WM races | 0 |
| Driven EM races | 0 |
| Driven DM races | 0 |
| Driven Bahnpokal | 0 |
Performance from Bernd Köster compared to the following drivers
| Opponent | Pic | Country | Meetings | ![]() | ![]() | Won |
|---|---|---|---|---|---|---|
| Andre Haltermann | ![]() | 1 | 0 | |||
| Michael Röseler | ![]() | 0 | 1 | |||
| Jens Budden | ![]() | 0 | 1 | |||
| Thomas Kreitz | ![]() | 1 | 0 | |||
| Karl-Heinz Suske | ![]() | 1 | 0 | |||
| Herbert Schmidt | ![]() | 0 | 1 | |||
| Thomas Cipinski | ![]() | 0 | 1 | |||
| Karl Greimel | ![]() | 0 | 1 | |||
| Frank Ziegler | ![]() | 0 | 1 | |||
| Wolfgang Gnesner | ![]() | 1 | 0 | |||
| Wolfgang Jülke | ![]() | 1 | 0 |
| Date | City | Event | Lizenz | Place | Points |
|---|---|---|---|---|---|
| 12.05.1985 | Rastede | offenes Rennen | B-Solo | 7 | 2 |



